Torrance Freeman
Senior - Plainfield, IL - Plainfield Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 55 Meter Dash | 6.75 | 3 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 55 Meter Dash | 6.64 | 1 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 200 Meter Dash | 24.44 | 2 | |
| Plainfield East Indoor Open (02/24/2026) | 55 Meter Dash | 6.68 | 4 | |
| Plainfield East Indoor Open (02/24/2026) | 200 Meter Dash | 24.2 | 2 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 55 Meter Dash | 6.73 | 2 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 200 Meter Dash | 24.17 | 2 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 4X160 Relay | 1:18.01 - 19 | 4 | |
| Rich Township Raptor Invitational (03/07/2026) | 60 Meter Dash | 7.21 | 5 | |
| Rich Township Raptor Invitational (03/07/2026) | 200 Meter Dash | 23.64 | 5 | |
| York Indoor Invite (03/14/2026) | 55 Meter Dash | 6.79 | 9 | |
| York Indoor Invite (03/14/2026) | 200 Meter Dash | 23.33 | 4 | |
| SPC Indoor Championship (03/20/2026) | 55 Meter Dash | 6.68 | 11 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (with Joliet Central) (04/14/2026) | 100 Meter Dash | 10.96 | 1 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 4X100 Relay | 44.39 | 1 | |
| Oswego East Dual (04/22/2026) | 100 Meter Dash | 11.57 | 1 | |
| Red Grange Invite (Wheaton Warrenville South) (04/24/2026) | 4X100 Relay | 44.61 - 10 | 14 | |
| Hunt Invitational (04/30/2026) | 4X100 Relay | 46.49 | 5 | |
| Hunt Invitational (04/30/2026) | 100 Meter Dash | 11.30 | 2 | |
| Bill Jackson Invitational (05/08/2026) | 200 Meter Dash | 24.55 | 11 | |
| Bill Jackson Invitational (05/08/2026) | 4X100 Relay | 44.52 - 10 | 11 | |
| Bill Jackson Invitational (05/08/2026) | 100 Meter Dash | 11.3 | 7 | |
| SPC Championship (05/13/2026) | 100 Meter Dash | 11.44 | 10 | |
| SPC Championship (05/13/2026) | 200 Meter Dash | 24.65 | 19 |
** = unattached | D = Decathlon