Adrian Castillo
Senior - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Tri Meet (OE and Naperville North) (08/29/2024) | 3 Mile | 18:51.0 | 16 | |
| City Championships (09/03/2024) | 3 Mile | 17:40.78 | 28 | |
| Wildcat Invite (09/07/2024) | 3 Mile | 17:48.41 | 43 | |
| Steelman Invitational (09/14/2024) | 3 Mile | 18:27.90 | 60 | |
| Plainfield North Dual (Senior Night) (09/17/2024) | 3 Mile | 19:20.4 | 18 | |
| Peoria Notre Dame (09/21/2024) | 3 Mile | 18:48.88 | 479 | |
| MacNider Invitational Schaumberg (09/28/2024) | 5k | 18:34.71 | 49 | |
| Lakes Twilight (10/11/2024) | 3 Mile | 17:15.30 | 74 | |
| SPC Championship (10/18/2024) | 3 Mile | 17:42.30 | 59 | |
| IHSA Regional (10/26/2024) | 3 Mile | 17:01.8 | 51 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lyons Township Indoor Tri w/ Benet (02/20/2025) | 4X400 Relay | 3:53.84 - 1:02 | 2 | |
| Lyons Township Indoor Tri w/ Benet (02/20/2025) | 1600 Meter Run | 5:51.04 | 0 | |
| Plainfield East Indoor Open (02/25/2025) | 1600 Meter Run | 5:12.14 | 0 | |
| Bolingbrook Raider Indoor Invite (03/01/2025) | 3200 Meter Run | 11:22.62 | 10 | |
| Rich Township Raptor Invitational (03/08/2025) | 4X800 Relay | 8:41.10 - 2:21 | 2 | |
| Rich Township Raptor Invitational (03/08/2025) | 1600 Meter Run | 5:08.08 | 11 | |
| York Indoor Invite (03/15/2025) | 1600 Meter Run | 5:12.71 | 35 | |
| York Indoor Invite (03/15/2025) | 4X400 Relay | 4:00.40 - 1:01 | 10 | |
| SPC Indoor Championship (03/21/2025) | 3200 Meter Run | 11:17.29 | 17 | |
| Proviso East Pirate Classic (At Proviso West) (03/29/2025) | 1600 Meter Run | 5:12.81 | 10 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet Central Tri (w/ Joliet West) (04/15/2025) | 1600 Meter Run | 5:08.09 | 1 | |
| Joliet Central Tri (w/ Joliet West) (04/15/2025) | 4X400 Relay | 4:05.45 - 1:05 | 5 | |
| Joliet Central Tri (w/ Joliet West) (04/15/2025) | 4X800 Relay | 9:19.21 - 2:21 | 2 | |
| Bud Mohns Invite (Downers Grove South) (04/19/2025) | 1600 Meter Run | 4:56.33 | 26 | |
| Oswego East Dual (04/23/2025) | 4X400 Relay | 3:47.86 - 1:01 | 3 | |
| Oswego East Dual (04/23/2025) | 4X800 Relay | 8:43.71 - 2:16 | 2 | |
| Oswego East Dual (04/23/2025) | 4X200 Relay | 1:43.13 - 27 | 2 | |
| Red Grange Invite (Wheaton Warrenville South) (04/25/2025) | 3200 Meter Run | 10:40.66 | 11 | |
| Hunt Invitational (05/01/2025) | 1600 Meter Run | 4:54.60 | 12 | |
| Romeoville Quad (Marmion, Oswego) (05/05/2025) | 4X400 Relay | 3:47.10 - 58 | 1 | |
| Romeoville Quad (Marmion, Oswego) (05/05/2025) | 800 Meter Run | 2:17.41 | 2 | |
| Bill Jackson Invitational (05/09/2025) | 1600 Meter Run | 5:05.26 | 12 | |
| Bill Jackson Invitational (05/09/2025) | 3200 Meter Run | 10:51.62 | 10 | |
| SPC Championship (05/14/2025) | 3200 Meter Run | 11:01.02 | 13 | |
| IHSA Sectional (05/21/2025) | 3200 Meter Run | 10:44.06 | 13 |
** = unattached | D = Decathlon