Adrian Castillo
Junior - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| City Championships (08/29/2023) | 3 Mile | 18:34.27 | 36 | |
| Wildcat Invite (09/02/2023) | 3 Mile | 18:02.12 | 60 | |
| Joliet West Tri Meet (w/ LWW) (09/06/2023) | 3 Mile | 18:07.0 | 0 | |
| Steelman Invitational (09/09/2023) | 3 Mile | 17:51.1 | 48 | |
| Dual Meet w/ Plainfield North (SENIOR NIGHT) (09/12/2023) | 3 Mile | 18:30.0 | 17 | |
| Peoria Notre Dame (09/16/2023) | 3 Mile | 17:24.10 | 380 | |
| MacNider Invitational Schaumberg (09/23/2023) | 5k | 18:30.89 | 63 | |
| Lakes Twilight (10/06/2023) | 3 Mile | 17:27.2 | 33 | |
| SPC Championship (10/13/2023) | 3 Mile | 17:45.1 | 24 | |
| IHSA Regional (10/21/2023) | 3 Mile | 18:24.2 | 72 | |
| IHSA Sectional (10/28/2023) | 3 Mile | 17:00.40 | 129 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/07/2024) | 4X800 Relay | 9:45.36 - 2:37 | 6 | |
| Oswego East Indoor Dual (02/07/2024) | 1600 Meter Run | 5:48.94 | 25 | |
| Oswego East Indoor Dual (02/07/2024) | 4X400 Relay | 4:11.82 - 1:09 | 5 | |
| Lyons Township Indoor Tri w/ Benet (02/15/2024) | 1600 Meter Run | 5:37.74 | 0 | |
| Plainfield East Indoor Open (02/20/2024) | 800 Meter Run | 2:33.14 | 0 | |
| Bolingbrook Raider Indoor Invite (02/24/2024) | 3200 Meter Run | 12:11.53 | 12 | |
| Rich Township Raptor Invitational (03/02/2024) | 800 Meter Run | 2:31.24 | 15 | |
| Rich Township Raptor Invitational (03/02/2024) | 4X800 Relay | 10:38.41 - 2:34 | 6 | |
| Wheaton Warrenville South Indoor Quad (GW, SE) (03/07/2024) | 1600 Meter Run | 5:37.78 | 17 | |
| York Indoor Invite (03/09/2024) | 800 Meter Run | 2:27.01 | 29 | |
| SPC Indoor Championship (03/15/2024) | 4X800 Relay | 9:20.20 - 2:27 | 11 | |
| Proviso East Pirate Classic (03/23/2024) | 800 Meter Run | 2:28.09 | 20 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (w/ JC) (04/09/2024) | 4X400 Relay | 3:48.14 - 1:03 | 2 | |
| Joliet West Tri (w/ JC) (04/09/2024) | 4X800 Relay | 9:58.14 - 2:23 | 3 | |
| Joliet West Tri (w/ JC) (04/09/2024) | 1600 Meter Run | 5:27.67 | 15 | |
| Bud Mohns Invite (Downers Grove South) (04/13/2024) | 4X800 Relay | 9:33.17 - 2:23 | 10 | |
| Oswego East Dual (04/17/2024) | 800 Meter Run | 2:29.83 | 10 | |
| Oswego East Dual (04/17/2024) | 4X400 Relay | 4:07.93 - 1:05 | 4 | |
| Red Grange Invite (Wheaton Warrenville South) (04/19/2024) | 1600 Meter Run | 5:18.32 | 16 | |
| Hunt Invitational (04/25/2024) | 1600 Meter Run | 5:20.34 | 16 | |
| Hunt Invitational (04/25/2024) | 4X800 Relay | 9:58.52 - 2:26 | 6 | |
| Romeoville Quad (Marmion, Oswego) (04/29/2024) | 4X400 Relay | 4:10.99 - 1:03 | 2 | |
| Bill Jackson Invitational (05/03/2024) | 3200 Meter Run | 11:13.62 | 12 | |
| SPC Championship (05/08/2024) | 3200 Meter Run | 11:27.35 | 19 | |
| IHSA Sectional (05/15/2024) | 3200 Meter Run | 10:59.99 | 15 |
** = unattached | D = Decathlon