Adrian Castillo
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield City Championship (08/31/2021) | 3 Mile | 26:06.0 | 64 | |
| Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 24:30.53 | 45 | |
| Richard Spring Invitational (09/18/2021) | 3 Mile | 27:02.3 | 524 | |
| Schaumberg McNider Invitational (09/25/2021) | 5k | 25:23.7 | 144 | |
| Joe Mortimer Frosh/Soph Invitational (09/30/2021) | 3 Mile | 23:52.0 | 120 | |
| Lockport Frosh Soph (10/06/2021) | 3 Mile | 23:59.42 | 37 | |
| SPC Championship (10/15/2021) | 3 Mile | 22:35.3 | 164 | |
| Time Time Trial #1 (10/22/2021) | 3 Mile | 21:26.0 | 16 | |
| Final Time Trial (11/03/2021) | 3 Mile | 22:12.0 | 11 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Dual (02/09/2022) | 1600 Meter Run | 6:17.14 | 0 | |
| Plainfield East Indoor (02/22/2022) | 800 Meter Run | 2:47.14 | 0 | |
| Wheaton Warrenville South Quad (03/10/2022) | 400 Meter Dash | 2:47.54 | 9 | |
| York Invite (03/12/2022) | 1600 Meter Run | 5:46.47 | 48 | |
| Track Town Frosh Soph Meet (03/15/2022) | 800 Meter Run | 2:42.24 | 0 | |
| Plainfield South Freshman Indoor Invite (03/22/2022) | 4X800 Relay | 9:58.44 - 2:42 | 2 | |
| Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 800 Meter Run | 2:40.36 | 21 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri Meet (04/12/2022) | 1600 Meter Run | 5:54.74 | 8 | |
| Hunt Invitational (04/28/2022) | 1600 Meter Run | 5:44.5 | 0 | |
| Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 800 Meter Run | 2:35.64 | 17 | |
| Naperville Plainfield Distance Night (05/09/2022) | 1600 Meter Run | 5:42.44 | 5 |
** = unattached | D = Decathlon