Dean Eubanks
Junior - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Dual (08/23/2018) | 3 Mile | 17:20.0 | 12 | |
| Plainfield City Championships (08/25/2018) | 3 Mile | 17:16.0 | 13 | |
| Joliet West Dual (09/11/2018) | 3 Mile | 17:59.0 | 8 | |
| Richard Spring Invitational (09/15/2018) | 3 Mile | 17:51.3 | 302 | |
| Macnider Invitational Hoffman Estates (09/22/2018) | 3 Mile | 17:12.3 | 65 | |
| Benet Invitational (10/06/2018) | 3 Mile | 17:27.43 | 18 | |
| SPC Conference Championship (10/12/2018) | 3 Mile | 17:12.1 | 45 | |
| IHSA Regional Sandburg (10/20/2018) | 3 Mile | 16:59.3 | 31 | |
| IHSA Boy's Cross Country Sectional - Marist (10/27/2018) | 3 Mile | 16:54.98 | 98 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 5:34.14 | 0 | |
| Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 800 Meter Run | 2:23.71 | 0 | |
| York Indoor Meet (03/09/2019) | 1600 Meter Run | 5:30.07 | 0 | |
| SPC Indoor Championship (03/16/2019) | 1600 Meter Run | 5:03.76 | 0 | |
| Blue Smoke Invite (04/06/2019) | 3200 Meter Run | 11:14.3 | 8 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri Meet with Joliet Central (04/09/2019) | 1600 Meter Run | 5:03.04 | 3 | |
| Downers Grove South Invite (04/13/2019) | 1600 Meter Run | 4:59.36 | 0 | |
| Oswego East Dual (04/17/2019) | 4X800 Relay | 9:21.29 - 2:27 | 2 | |
| Oswego East Dual (04/17/2019) | 4X400 Relay | 4:01.95 - 1:01 | 2 | |
| Oswego East Dual (04/17/2019) | 800 Meter Run | 2:33.33 | 0 | |
| The Hunt (04/25/2019) | 3200 Meter Run | 11:11.03 | 0 | |
| Marmion Quad (04/29/2019) | 1600 Meter Run | 5:13.94 | 0 | |
| Lockport Bill Jackson Invite (05/03/2019) | 3200 Meter Run | 10:54.5 | 0 | |
| Plainfield Naperville Distance Twilight Meet (05/06/2019) | 1600 Meter Run | 5:02.24 | 0 | |
| SPC Conference Championship (05/08/2019) | 800 Meter Run | 2:15.28 | 13 |
** = unattached | D = Decathlon