Ameer Hamza
Senior - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield North Dual (Senior Night) (09/16/2025) | 3 Mile | 20:45.0 | 23 | |
| Peoria Notre Dame (09/20/2025) | 3 Mile | 19:11.51 | 529 | |
| Lincoln Way Central Boys Invitational (09/27/2025) | 3 Mile | 19:48.35 | 83 | |
| Lakes Twilight (10/10/2025) | 3 Mile | 19:35.56 | 74 | |
| SPC Championship (10/17/2025) | 3 Mile | 19:38.38 | 78 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 4X400 Relay | 4:16.51 - 1:00 | 7 | |
| Oswego East Indoor Dual (02/09/2026) | 55 Meter Dash | 7.65 | 55 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 400 Meter Dash | 1:01.34 | 0 | |
| Plainfield East Indoor Open (02/24/2026) | 400 Meter Dash | 1:00.54 | 13 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 400 Meter Dash | 57.72 | 2 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 4X400 Relay | 4:16.06 - 59 | 5 | |
| Rich Township Raptor Invitational (03/07/2026) | 4X200 Relay | 1:41.71 - 25 | 11 | |
| Rich Township Raptor Invitational (03/07/2026) | 4X400 Relay | 3:43.36 - 57 | 5 | |
| York Indoor Invite (03/14/2026) | 400 Meter Dash | 58.02 | 22 | |
| York Indoor Invite (03/14/2026) | 4X400 Relay | 3:46.97 - 59 | 3 | |
| SPC Indoor Championship (03/20/2026) | 400 Meter Dash | 1:00.77 | 23 | |
| Proviso East Pirate Classic (At Proviso West) (03/28/2026) | 400 Meter Dash | 58.89 | 11 | |
| Proviso East Pirate Classic (At Proviso West) (03/28/2026) | 4X400 Relay | 3:55.11 - 58 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (with Joliet Central) (04/14/2026) | 200 Meter Dash | 26.06 | 20 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 4X200 Relay | 1:42.14 - 23 | 2 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 4X400 Relay | 3:53.89 - 57 | 12 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 400 Meter Dash | 58.39 | 22 | |
| Oswego East Dual (04/22/2026) | 200 Meter Dash | 25.56 | 14 | |
| Oswego East Dual (04/22/2026) | 4X200 Relay | 1:39.29 - 24 | 2 | |
| Red Grange Invite (Wheaton Warrenville South) (04/24/2026) | 400 Meter Dash | 57.01 | 13 | |
| Hunt Invitational (04/30/2026) | 400 Meter Dash | 58.04 | 15 | |
| Bill Jackson Invitational (05/08/2026) | 4X200 Relay | 1:40.13 - 23 | 16 | |
| SPC Championship (05/13/2026) | 4X100 Relay | 3:43.35 - 56 | 10 |
** = unattached | D = Decathlon