Jake Joseph
Sophomore - Plainfield, IL - Plainfield Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 55 Meter Dash | 7.33 | 34 | |
| Oswego East Indoor Dual (02/09/2026) | 4X400 Relay | 4:16.51 - 1:10 | 7 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | Triple Jump | 11.56m(37' 11") | 0 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | Long Jump | 5.28m(17' 4") | 0 | |
| Plainfield East Indoor Open (02/24/2026) | Long Jump | 5.75m | 7 | |
| Plainfield East Indoor Open (02/24/2026) | 55 Meter Dash | 7.34 | 32 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 4X160 Relay | 1:21.39 - 20 | 1 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | Long Jump | 5.50m | 4 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | Triple Jump | 10.49m | 5 | |
| Rich Township Raptor Invitational (03/07/2026) | 4X200 Relay | 1:45.65 - 26 | 9 | |
| Rich Township Raptor Invitational (03/07/2026) | Triple Jump | 5.51m | 9 | |
| York Indoor Invite (03/14/2026) | High Jump | 1.68m | 6 | |
| York Indoor Invite (03/14/2026) | Long Jump | 5.43m | 14 | |
| Tracktown Fr/So Invite (03/17/2026) | Long Jump | 5.28m | 6 | |
| SPC Indoor Championship (03/20/2026) | High Jump | 1.63m | 14 | |
| Proviso East Pirate Classic (At Proviso West) (03/28/2026) | High Jump | 1.60m(5' 3") | 8 | |
| Proviso East Pirate Classic (At Proviso West) (03/28/2026) | 4X200 Relay | 1:48.13 - 26 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (with Joliet Central) (04/14/2026) | 4X200 Relay | 1:42.14 - 25 | 2 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | Long Jump | 5.63m | 4 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 4X100 Relay | 48.26 | 2 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | High Jump | 1.70m | 4 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | High Jump | 1.70m | 1 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | Long Jump | 5.28m | 10 | |
| Oswego East Dual (04/22/2026) | High Jump | 1.63m | 2 | |
| Oswego East Dual (04/22/2026) | Long Jump | 5.55m | 4 | |
| Red Grange Invite (Wheaton Warrenville South) (04/24/2026) | High Jump | 1.65m | 10 | |
| Red Grange Invite (Wheaton Warrenville South) (04/24/2026) | Long Jump | 5.57m | 15 | |
| Red Grange Invite (Wheaton Warrenville South) (04/24/2026) | Triple Jump | 11.67m | 14 | |
| Hunt Invitational (04/30/2026) | Triple Jump | 11.29m | 6 |
** = unattached | D = Decathlon