Bradley Armstrong
Sophomore - Plainfield, IL - Plainfield Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 55 Meter Dash | 8.27 | 85 | |
| Oswego East Indoor Dual (02/09/2026) | 4X400 Relay | 4:38.65 - 1:11 | 11 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 400 Meter Dash | 1:06.84 | 0 | |
| Plainfield East Indoor Open (02/24/2026) | 200 Meter Dash | 29.63 | 37 | |
| York Indoor Invite (03/14/2026) | 200 Meter Dash | 28.40 | 101 | |
| York Indoor Invite (03/14/2026) | 55 Meter Dash | 7.94 | 83 | |
| Tracktown Fr/So Invite (03/17/2026) | 400 Meter Dash | 1:03.73 | 15 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (with Joliet Central) (04/14/2026) | 4X100 Relay | 49.32 | 3 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 400 Meter Dash | 1:02.44 | 11 |
** = unattached | D = Decathlon