Tyler Weir
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| OE Tri Meet (08/26/2021) | 2.1 Miles | 15:23.0 | 24 | |
| Plainfield City Championship (08/31/2021) | 3 Mile | 20:44.0 | 29 | |
| Plainfield Central (Wildcat Invitational) (09/04/2021) | 3 Mile | 20:24.99 | 46 | |
| Richard Spring Invitational (09/18/2021) | 3 Mile | 21:47.0 | 301 | |
| Schaumberg McNider Invitational (09/25/2021) | 5k | 20:58.3 | 80 | |
| Plainfield East Dual Meet (09/28/2021) | 3 Mile | 19:31.0 | 19 | |
| Joe Mortimer Frosh/Soph Invitational (09/30/2021) | 3 Mile | 19:55.0 | 34 | |
| Lockport Frosh Soph (10/06/2021) | 3 Mile | 18:59.32 | 11 | |
| SPC Championship (10/15/2021) | 3 Mile | 19:43.4 | 54 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Quad (03/10/2022) | 1600 Meter Run | 5:13.79 | 4 | |
| York Invite (03/12/2022) | 800 Meter Run | 2:23.32 | 24 | |
| Track Town Frosh Soph Meet (03/15/2022) | 4X800 Relay | 10:01.04 - 2:27 | 3 | |
| Track Town Frosh Soph Meet (03/15/2022) | 4X400 Relay | 4:14.34 - 1:00 | 4 | |
| Plainfield South Freshman Indoor Invite (03/22/2022) | 4X800 Relay | 9:58.44 - 2:24 | 2 | |
| Plainfield South Freshman Indoor Invite (03/22/2022) | 1600 Meter Run | 5:17.14 | 5 | |
| Proviso East Pirate Classic (At Proviso West) (03/26/2022) | 4X800 Relay | 9:19.41 - 2:23 | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Blue Smoke Invitational (04/09/2022) | 4X800 Relay | 8:52.55 - 2:14 | 1 | |
| Joliet West Tri Meet (04/12/2022) | 1600 Meter Run | 5:17.69 | 1 | |
| Red Grange Invitational (04/22/2022) | 1600 Meter Run | 5:10.51 | 16 | |
| Hunt Invitational (04/28/2022) | 1600 Meter Run | 5:09.0 | 0 | |
| Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 4X800 Relay | 9:31.84 - 2:17 | 1 | |
| Home Quad Oswego, Marmion, Romeoville (05/02/2022) | 4X400 Relay | 3:51.04 - 57 | 4 | |
| Naperville Plainfield Distance Night (05/09/2022) | 1600 Meter Run | 5:10.04 | 15 | |
| SPC Championship (05/11/2022) | 4X800 Relay | 8:53.23 - 2:13 | 3 | |
| SPC Championship (05/11/2022) | 4X400 Relay | 3:49.12 - 54 | 7 | |
| SPC Championship (05/11/2022) | 400 Meter Dash | 55.16 | 10 | |
| IHSA Sectionals (05/19/2022) | 400 Meter Dash | 55.86 | 20 |
** = unattached | D = Decathlon