Patrick Kacena
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Dual (09/11/2018) | 3 Mile | 25:40.0 | 33 | |
| Richard Spring Invitational (09/15/2018) | 3 Mile | 23:52.3 | 0 | |
| Macnider Invitational Hoffman Estates (09/22/2018) | 3 Mile | 23:37.8 | 215 | |
| Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 2.25 Miles | 16:25.1 | 0 | |
| Lockport F/S Meet (10/03/2018) | 3 Mile | 24:45.5 | 44 | |
| Benet Invitational (10/06/2018) | 3 Mile | 21:32.04 | 119 | |
| SPC Conference Championship (10/12/2018) | 3 Mile | 20:29.4 | 117 | |
| Team Time Trial (10/19/2018) | 3 Mile | 21:09.0 | 0 | |
| Co-Ed Team Time Trial (10/24/2018) | 3 Mile | 20:03.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 5:42.14 | 0 | |
| Plainfield East Open Meet (02/28/2019) | 800 Meter Run | 2:36.14 | 0 | |
| Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 1600 Meter Run | 5:34.5 | 0 | |
| York Indoor Meet (03/09/2019) | 1600 Meter Run | 5:29.52 | 0 | |
| Plainfield f/S City Championship (03/12/2019) | 800 Meter Run | 2:34.14 | 0 | |
| SPC Indoor Championship (03/16/2019) | 1600 Meter Run | 5:26.16 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri Meet with Joliet Central (04/09/2019) | 3200 Meter Run | 12:32.52 | 6 | |
| Downers Grove South Invite (04/13/2019) | 4X800 Relay | 9:46.05 - 2:28 | 6 | |
| Oswego East Dual (04/17/2019) | 1600 Meter Run | 5:32.64 | 0 | |
| The Hunt (04/25/2019) | 1600 Meter Run | 5:25.5 | 0 | |
| Marmion Quad (04/29/2019) | 1600 Meter Run | 5:33.44 | 0 | |
| Plainfield Naperville Distance Twilight Meet (05/06/2019) | 1600 Meter Run | 5:19.24 | 0 | |
| SPC Conference Championship (05/08/2019) | 4X800 Relay | 9:37.09 - 2:26 | 9 |
** = unattached | D = Decathlon