Aaron Wyckoff
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Dual (08/23/2018) | 2 Mile | 11:54.0 | 5 | |
| Plainfield City Championships (08/25/2018) | 3 Mile | 19:04.0 | 20 | |
| Joliet West Dual (09/11/2018) | 3 Mile | 17:53.0 | 2 | |
| Macnider Invitational Hoffman Estates (09/22/2018) | 3 Mile | 17:29.4 | 75 | |
| Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 2.25 Miles | 12:29.9 | 5 | |
| Lockport F/S Meet (10/03/2018) | 3 Mile | 18:17.0 | 1 | |
| Benet Invitational (10/06/2018) | 3 Mile | 17:50.98 | 12 | |
| SPC Conference Championship (10/12/2018) | 3 Mile | 17:41.1 | 28 | |
| IHSA Regional Sandburg (10/20/2018) | 3 Mile | 17:12.4 | 37 | |
| IHSA Boy's Cross Country Sectional - Marist (10/27/2018) | 3 Mile | 16:36.57 | 84 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 5:10.04 | 1 | |
| Joliet West Invite (02/23/2019) | 3200 Meter Run | 10:45.25 | 3 | |
| Plainfield East Open Meet (02/28/2019) | 1600 Meter Run | 5:06.14 | 0 | |
| Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 800 Meter Run | 2:26.73 | 0 | |
| York Indoor Meet (03/09/2019) | 1600 Meter Run | 4:59.4 | 0 | |
| Plainfield f/S City Championship (03/12/2019) | 1600 Meter Run | 4:58.14 | 0 | |
| SPC Indoor Championship (03/16/2019) | 3200 Meter Run | 10:36.45 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Blue Smoke Invite (04/06/2019) | 1600 Meter Run | 5:02.99 | 13 | |
| Joliet West Tri Meet with Joliet Central (04/09/2019) | 1600 Meter Run | 5:01.58 | 4 | |
| Wheaton Warrenville South Red Grange Invite (04/20/2019) | 3200 Meter Run | 10:41.08 | 0 | |
| The Hunt (04/25/2019) | 1600 Meter Run | 5:03.73 | 0 | |
| Marmion Quad (04/29/2019) | 4X800 Relay | 9:16.34 - 2:23 | 5 | |
| Marmion Quad (04/29/2019) | 800 Meter Run | 2:21.24 | 0 | |
| SPC Conference Championship (05/08/2019) | 3200 Meter Run | 10:34.51 | 5 |
** = unattached | D = Decathlon