Diego Herrera
Sophomore - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Oswego East Dual (08/23/2018) | 2 Mile | 17:10.0 | 24 | |
| Joliet West Dual (09/11/2018) | 3 Mile | 27:18.0 | 36 | |
| Richard Spring Invitational (09/15/2018) | 3 Mile | 26:06.8 | 0 | |
| Macnider Invitational Hoffman Estates (09/22/2018) | 3 Mile | 25:54.2 | 233 | |
| Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 3 Mile | 24:46.9 | 124 | |
| Lockport F/S Meet (10/03/2018) | 3 Mile | 26:10.3 | 64 | |
| Benet Invitational (10/06/2018) | 3 Mile | 24:44.46 | 234 | |
| SPC Conference Championship (10/12/2018) | 3 Mile | 24:44.3 | 175 | |
| Team Time Trial (10/19/2018) | 3 Mile | 24:04.0 | 0 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 6:07.14 | 0 | |
| Plainfield East Open Meet (02/28/2019) | 800 Meter Run | 2:56.14 | 0 | |
| Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 800 Meter Run | 2:46.92 | 0 | |
| York Indoor Meet (03/09/2019) | 1600 Meter Run | 5:51.29 | 0 | |
| Plainfield f/S City Championship (03/12/2019) | 1600 Meter Run | 5:57.14 | 0 | |
| SPC Indoor Championship (03/16/2019) | 1600 Meter Run | 5:44.88 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Joliet West Tri Meet with Joliet Central (04/09/2019) | 800 Meter Run | 2:41.16 | 6 | |
| Oswego East Dual (04/17/2019) | 1600 Meter Run | 5:52.19 | 0 | |
| The Hunt (04/25/2019) | 1600 Meter Run | 5:49.9 | 0 | |
| Marmion Quad (04/29/2019) | 800 Meter Run | 2:28.34 | 0 | |
| Marmion Quad (04/29/2019) | 1600 Meter Run | 5:55.84 | 0 | |
| Plainfield Naperville Distance Twilight Meet (05/06/2019) | 800 Meter Run | 2:27.04 | 0 | |
| Plainfield Naperville Distance Twilight Meet (05/06/2019) | 1600 Meter Run | 5:53.24 | 0 | 
** = unattached | D = Decathlon
