Tony Torres
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield Central vs Oswego East Dual (08/24/2017) | 2.1 Miles | 17:21.0 | 29 | |
| Plainfield City Championship (08/26/2017) | 3 Mile | 23:40.0 | 51 | |
| Plainfield Central Invite (09/02/2017) | 3 Mile | 22:54.67 | 148 | |
| Minooka Flighted Invitational (09/16/2017) | 3 Mile | 21:27.0 | 114 | |
| Rock River Run Sterling (09/23/2017) | 2 Mile | 13:17.9 | 75 | |
| Plainfield Central vs Plainfield East Dual (09/26/2017) | 3 Mile | 22:26.0 | 27 | |
| Joe Mortimer Frosh/Soph Invitational (09/28/2017) | 2.25 Miles | 14:56.4 | 92 | |
| Lockport Frosh/Soph Invite (10/04/2017) | 3 Mile | 20:11.97 | 37 | |
| SPC Conference Meet (10/14/2017) | 3 Mile | 20:20.0 | 0 | |
| Green v Gold Intrasquad Meet (10/20/2017) | 3 Mile | 19:45.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LT Tri Meet (02/15/2018) | 800 Meter Run | 2:38.24 | 0 | |
| Joliet West Relays (02/24/2018) | 800 Meter Run | 2:41.12 | 13 | |
| Hinsdale Central Open Meet (03/02/2018) | 600 Meter Dash | 1:49.24 | 0 | |
| WWS Tri Meet with Glenbard West (03/08/2018) | 800 Meter Run | 2:39.04 | 16 | |
| Fr/So City Championship (03/13/2018) | 800 Meter Run | 2:34.44 | 0 | |
| SPC Men's Indoor Championships (03/17/2018) | 1600 Meter Run | 5:52.82 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri Meet (04/10/2018) | 800 Meter Run | 2:31.82 | 5 |
** = unattached | D = Decathlon