Luke Edmondson
Sophomore - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield City Championships (08/25/2018) | 3 Mile | 21:14.0 | 33 | |
| Joliet West Dual (09/11/2018) | 3 Mile | 23:52.0 | 30 | |
| Richard Spring Invitational (09/15/2018) | 3 Mile | 21:47.3 | 344 | |
| Macnider Invitational Hoffman Estates (09/22/2018) | 3 Mile | 22:05.6 | 197 | |
| Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 3 Mile | 21:38.8 | 112 | |
| SPC Conference Championship (10/12/2018) | 3 Mile | 22:05.8 | 151 | |
| Team Time Trial (10/19/2018) | 3 Mile | 22:16.0 | 0 | |
| Co-Ed Team Time Trial (10/24/2018) | 3 Mile | 19:41.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lyons Township Tri Meet with Nazareth (02/14/2019) | 1600 Meter Run | 5:47.14 | 0 | |
| Plainfield East Open Meet (02/28/2019) | 800 Meter Run | 2:45.14 | 0 | |
| Wheaton Warrenvile South Tri with Glenbard West (03/07/2019) | 800 Meter Run | 2:39.79 | 0 | |
| York Indoor Meet (03/09/2019) | 1600 Meter Run | 5:39.22 | 0 | |
| Plainfield f/S City Championship (03/12/2019) | 1600 Meter Run | 5:49.14 | 0 | |
| SPC Indoor Championship (03/16/2019) | 1600 Meter Run | 5:41.85 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri Meet with Joliet Central (04/09/2019) | 800 Meter Run | 2:41.07 | 4 | |
| Oswego East Dual (04/17/2019) | 1600 Meter Run | 5:52.0 | 0 | |
| The Hunt (04/25/2019) | 1600 Meter Run | 5:38.5 | 0 | |
| Marmion Quad (04/29/2019) | 800 Meter Run | 2:38.64 | 0 | |
| Plainfield Naperville Distance Twilight Meet (05/06/2019) | 1600 Meter Run | 5:47.84 | 0 |
** = unattached | D = Decathlon