Niko Chibe
Junior - Plainfield, IL - Plainfield Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 55 Meter Dash | 7.37 | 36 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | Long Jump | 5.18m(17' 0") | 0 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 55 Meter Dash | 7.34 | 0 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 200 Meter Dash | 28.04 | 0 | |
| Plainfield East Indoor Open (02/24/2026) | Long Jump | 5.57m | 10 | |
| Plainfield East Indoor Open (02/24/2026) | 55 Meter Dash | 7.37 | 33 | |
| Plainfield East Indoor Open (02/24/2026) | 200 Meter Dash | 27.59 | 21 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 4X160 Relay | 1:27.29 - 21 | 11 | |
| Rich Township Raptor Invitational (03/07/2026) | 4X200 Relay | 1:41.71 - 27 | 11 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (with Joliet Central) (04/14/2026) | Long Jump | 5.81m | 2 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 4X100 Relay | 48.26 | 2 | |
| Joliet West Tri (with Joliet Central) (04/14/2026) | 100 Meter Dash | 12.23 | 12 | |
| Bud Mohns Invite (Downers Grove South) (04/18/2026) | 100 Meter Dash | 12.61 | 31 | |
| Hunt Invitational (04/30/2026) | Long Jump | 4.79m | 12 | |
| Hunt Invitational (04/30/2026) | 4X100 Relay | 49.54 | 7 | |
| Bill Jackson Invitational (05/08/2026) | 4X200 Relay | 1:40.13 - 25 | 16 |
** = unattached | D = Decathlon