Sebastian Fuglestad
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Tri Meet (OE and Naperville North) (08/28/2025) | 2 Mile | 14:30.0 | 28 | |
| City Championships (09/02/2025) | 3 Mile | 21:30.71 | 37 | |
| Wildcat Invite (09/06/2025) | 3 Mile | 20:31.44 | 54 | |
| Steelman Invitational (09/13/2025) | 3 Mile | 20:27.70 | 71 | |
| Plainfield North Dual (Senior Night) (09/16/2025) | 3 Mile | 21:00.0 | 26 | |
| Peoria Notre Dame (09/20/2025) | 3 Mile | 19:50.55 | 323 | |
| Lincoln Way Central Boys Invitational (09/27/2025) | 3 Mile | 20:15.30 | 73 | |
| Mortimer Frosh/Soph Boys Invitational (10/02/2025) | 3 Mile | 20:57.81 | 65 | |
| Lakes Twilight (10/10/2025) | 3 Mile | 19:39.55 | 81 | |
| SPC Championship (10/17/2025) | 3 Mile | 20:13.20 | 64 | |
| Plainfield Fast Cat F/S and JV Invitational (10/21/2025) | 3 Mile | 20:45.29 | 110 | |
| Halloween Time Trial (10/31/2025) | 3 Mile | 21:02.0 | 7 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 1600 Meter Run | 5:53.79 | 30 | |
| Oswego East Indoor Dual (02/09/2026) | 4X400 Relay | 4:44.60 - 1:13 | 12 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 4X400 Relay | 4:24.04 - 1:07 | 3 | |
| Lyons Township Indoor Tri w/ Benet (02/19/2026) | 1600 Meter Run | 5:46.14 | 0 | |
| Rich Township Raptor Invitational (03/07/2026) | 4X800 Relay | 10:22.76 - 2:31 | 8 | |
| York Indoor Invite (03/14/2026) | 800 Meter Run | 2:31.68 | 44 |
** = unattached | D = Decathlon