Sophie Salkas
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| City Championships (08/29/2023) | 3 Mile | 26:53.62 | 13 | |
| Wildcat Invite (09/02/2023) | 3 Mile | 25:26.71 | 65 | |
| Joliet West Tri Meet (w/ LWW) (09/06/2023) | 3 Mile | 25:44.0 | 0 | |
| Steelman Invitational (09/09/2023) | 3 Mile | 24:32.4 | 75 | |
| Dual Meet w/ Plainfield North (SENIOR NIGHT) (09/12/2023) | 3 Mile | 24:59.0 | 18 | |
| Peoria Notre Dame (09/16/2023) | 3 Mile | 23:49.40 | 199 | |
| MacNider Invitational Schaumberg (09/23/2023) | 5k | 25:18.74 | 33 | |
| Will Co Girls Championship (10/03/2023) | 3 Mile | 25:06.00 | 42 | |
| Lakes Twilight (10/06/2023) | 3 Mile | 21:57.7 | 33 | |
| SPC Championship (10/13/2023) | 3 Mile | 22:30.6 | 29 | 
** = unattached | D = Decathlon
