Arnold Arce
Junior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Tri Meet (08/25/2022) | 3 Mile | 18:07.0 | 23 | |
| Plainfield City Championship (08/30/2022) | 3 Mile | 16:50.27 | 15 | |
| Wildcat Invite (09/03/2022) | 3 Mile | 16:49.12 | 13 | |
| Joliet West Lincoln Way West Tri Meet (09/07/2022) | 3 Mile | 16:59.0 | 4 | |
| Steelman Invitational (09/10/2022) | 3 Mile | 16:52.9 | 16 | |
| Peoria Notre Dame (09/17/2022) | 3 Mile | 16:14.8 | 121 | |
| Lakes Twilight (10/07/2022) | 3 Mile | 16:20.23 | 23 | |
| SPC Championship (10/14/2022) | 3 Mile | 16:28.3 | 41 | |
| IHSA Regional (10/22/2022) | 3 Mile | 16:47.30 | 36 | |
| IHSA Sectional (10/29/2022) | 3 Mile | 16:37.84 | 62 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/08/2023) | 4X400 Relay | 3:59.14 - 1:01 | 2 | |
| Oswego East Indoor Dual (02/08/2023) | 4X800 Relay | 8:46.14 - 2:11 | 2 | |
| Oswego East Indoor Dual (02/08/2023) | 1600 Meter Run | 5:05.14 | 3 | |
| Lyons Township Indoor Tri w/ Benet (02/16/2023) | 4X400 Relay | 3:53.44 - 58 | 2 | |
| Lyons Township Indoor Tri w/ Benet (02/16/2023) | 1600 Meter Run | 4:45.64 | 2 | |
| PEHS Indoor (02/21/2023) | 3200 Meter Run | 10:33.14 | 3 | |
| Bolingbrook Raider Indoor Invite (02/25/2023) | 800 Meter Run | 2:11.47 | 6 | |
| Bolingbrook Raider Indoor Invite (02/25/2023) | 4X800 Relay | 8:58.24 - 2:15 | 2 | |
| Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 800 Meter Run | 2:12.26 | 6 | |
| York Indoor Invite (03/11/2023) | 1600 Meter Run | 4:42.34 | 7 | |
| York Indoor Invite (03/11/2023) | 4X400 Relay | 3:43.66 - 57 | 4 | |
| SPC Indoor Championship (03/17/2023) | 3200 Meter Run | 10:13.70 | 11 | |
| Proviso East Pirate Classic (At Proviso West) (03/25/2023) | 1600 Meter Run | 4:46.82 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (w/ JC) (04/11/2023) | 800 Meter Run | 2:08.32 | 2 | |
| Bud Mohns Invite (Downers Grove South) (04/15/2023) | 1600 Meter Run | 4:41.30 | 7 | |
| Oswego East Dual (04/19/2023) | 4X800 Relay | 8:33.78 - 2:05 | 2 | |
| Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 3200 Meter Run | 10:04.23 | 2 | |
| Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 1600 Meter Run | 4:44.17 | 6 | |
| Hunt Invitational (04/27/2023) | 800 Meter Run | 2:03.63 | 8 | |
| Hunt Invitational (04/27/2023) | 1600 Meter Run | 4:41.78 | 10 | |
| Hunt Invitational (04/27/2023) | 4X400 Relay | 3:43.29 - 56 | 6 | |
| Romeoville Quad (Marmion, Oswego) (05/02/2023) | 4X400 Relay | 3:54.15 - 56 | 3 | |
| Romeoville Quad (Marmion, Oswego) (05/02/2023) | 400 Meter Dash | 55.34 | 3 | |
| Romeoville Quad (Marmion, Oswego) (05/02/2023) | 1600 Meter Run | 5:08.48 | 9 | |
| Bill Jackson Invitational (05/05/2023) | 1600 Meter Run | 4:31.15 | 2 | |
| Bill Jackson Invitational (05/05/2023) | 4X400 Relay | 3:36.58 - 54 | 9 | |
| SPC Championship (05/10/2023) | 800 Meter Run | 1:58.88 | 8 | |
| IHSA Sectional Minooka (05/17/2023) | 4X400 Relay | 3:40.54 - 55 | 11 | |
| IHSA Sectional Minooka (05/17/2023) | 800 Meter Run | 2:00.79 | 8 |
** = unattached | D = Decathlon