Tyler Schick
Junior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Tri Meet (08/25/2022) | 3 Mile | 16:56.0 | 11 | |
| Plainfield City Championship (08/30/2022) | 3 Mile | 16:34.46 | 13 | |
| Wildcat Invite (09/03/2022) | 3 Mile | 16:57.54 | 16 | |
| Joliet West Lincoln Way West Tri Meet (09/07/2022) | 3 Mile | 16:34.0 | 3 | |
| Steelman Invitational (09/10/2022) | 3 Mile | 16:39.3 | 14 | |
| Peoria Notre Dame (09/17/2022) | 3 Mile | 16:26.1 | 144 | |
| MacNider Invitational Schaumburg (09/24/2022) | 5k | 16:34.77 | 7 | |
| Lakes Twilight (10/07/2022) | 3 Mile | 15:48.07 | 4 | |
| SPC Championship (10/14/2022) | 3 Mile | 16:04.3 | 27 | |
| IHSA Regional (10/22/2022) | 3 Mile | 15:53.5 | 19 | |
| IHSA Sectional (10/29/2022) | 3 Mile | 15:53.45 | 25 | |
| IHSA State Finals (11/05/2022) | 3 Mile | 16:03.79 | 85 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/08/2023) | 4X400 Relay | 3:59.14 - 58 | 2 | |
| Oswego East Indoor Dual (02/08/2023) | 4X800 Relay | 8:46.14 - 2:07 | 2 | |
| Oswego East Indoor Dual (02/08/2023) | 1600 Meter Run | 4:57.24 | 2 | |
| Lyons Township Indoor Tri w/ Benet (02/16/2023) | 800 Meter Run | 2:11.04 | 0 | |
| Lyons Township Indoor Tri w/ Benet (02/16/2023) | 4X400 Relay | 3:53.44 - 58 | 2 | |
| PEHS Indoor (02/21/2023) | 3200 Meter Run | 10:32.14 | 2 | |
| Bolingbrook Raider Indoor Invite (02/25/2023) | 1600 Meter Run | 4:49.60 | 4 | |
| Bolingbrook Raider Indoor Invite (02/25/2023) | 4X800 Relay | 8:58.24 - 2:12 | 2 | |
| Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 800 Meter Run | 2:09.64 | 5 | |
| York Indoor Invite (03/11/2023) | 1600 Meter Run | 4:38.16 | 4 | |
| York Indoor Invite (03/11/2023) | 4X400 Relay | 3:43.66 - 56 | 4 | |
| SPC Indoor Championship (03/17/2023) | 800 Meter Run | 2:06.43 | 11 | |
| SPC Indoor Championship (03/17/2023) | 4X400 Relay | 3:44.78 - 56 | 11 | |
| Proviso East Pirate Classic (At Proviso West) (03/25/2023) | 1600 Meter Run | 4:44.15 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet West Tri (w/ JC) (04/11/2023) | 800 Meter Run | 2:05.88 | 1 | |
| Bud Mohns Invite (Downers Grove South) (04/15/2023) | 1600 Meter Run | 4:36.93 | 3 | |
| Oswego East Dual (04/19/2023) | 4X800 Relay | 8:33.78 - 2:06 | 2 | |
| Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 1600 Meter Run | 4:42.89 | 12 | |
| Red Grange Invite (Wheaton Warrenville South) (04/21/2023) | 3200 Meter Run | 9:51.92 | 4 | |
| Hunt Invitational (04/27/2023) | 1600 Meter Run | 4:29.88 | 7 | |
| Hunt Invitational (04/27/2023) | 4X400 Relay | 3:43.29 - 54 | 6 | |
| Romeoville Quad (Marmion, Oswego) (05/02/2023) | 4X400 Relay | 3:43.33 - 55 | 1 | |
| Romeoville Quad (Marmion, Oswego) (05/02/2023) | 400 Meter Dash | 55.57 | 4 | |
| Romeoville Quad (Marmion, Oswego) (05/02/2023) | 1600 Meter Run | 5:07.64 | 7 | |
| Bill Jackson Invitational (05/05/2023) | 1600 Meter Run | 4:39.97 | 7 | |
| Bill Jackson Invitational (05/05/2023) | 800 Meter Run | 2:02.11 | 5 | |
| SPC Championship (05/10/2023) | 1600 Meter Run | 4:33.32 | 11 | |
| SPC Championship (05/10/2023) | 4X400 Relay | 3:37.29 - 54 | 7 | |
| IHSA Sectional Minooka (05/17/2023) | 800 Meter Run | 1:59.07 | 5 | |
| IHSA Sectional Minooka (05/17/2023) | 1600 Meter Run | 4:37.77 | 11 |
** = unattached | D = Decathlon