Harlan Matson
Junior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Oswego East Tri Meet (08/25/2022) | 3 Mile | 17:25.0 | 13 | |
| Plainfield City Championship (08/30/2022) | 3 Mile | 16:31.67 | 12 | |
| Wildcat Invite (09/03/2022) | 3 Mile | 17:08.09 | 19 | |
| Joliet West Lincoln Way West Tri Meet (09/07/2022) | 3 Mile | 16:18.0 | 2 | |
| Peoria Notre Dame (09/17/2022) | 3 Mile | 15:52.7 | 66 | |
| MacNider Invitational Schaumburg (09/24/2022) | 5k | 16:34.30 | 6 | |
| Lakes Twilight (10/07/2022) | 3 Mile | 16:15.62 | 18 | |
| SPC Championship (10/14/2022) | 3 Mile | 16:24.2 | 40 | |
| IHSA Regional (10/22/2022) | 3 Mile | 16:22.0 | 32 | |
| IHSA Sectional (10/29/2022) | 3 Mile | 16:37.04 | 61 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Oswego East Indoor Dual (02/08/2023) | 4X400 Relay | 3:59.14 - 1:02 | 2 | |
| Oswego East Indoor Dual (02/08/2023) | 4X800 Relay | 8:46.14 - 2:12 | 2 | |
| Oswego East Indoor Dual (02/08/2023) | 1600 Meter Run | 4:56.94 | 1 | |
| Lyons Township Indoor Tri w/ Benet (02/16/2023) | 4X400 Relay | 3:53.44 - 56 | 2 | |
| Lyons Township Indoor Tri w/ Benet (02/16/2023) | 800 Meter Run | 2:13.14 | 0 | |
| PEHS Indoor (02/21/2023) | 3200 Meter Run | 10:29.14 | 1 | |
| Bolingbrook Raider Indoor Invite (02/25/2023) | 1600 Meter Run | 4:56.48 | 8 | |
| Bolingbrook Raider Indoor Invite (02/25/2023) | 4X800 Relay | 8:58.24 - 2:10 | 2 | |
| Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 800 Meter Run | 2:06.98 | 2 | |
| York Indoor Invite (03/11/2023) | 1600 Meter Run | 4:37.85 | 3 | |
| York Indoor Invite (03/11/2023) | 4X400 Relay | 3:43.66 - 54 | 4 | |
| Proviso East Pirate Classic (At Proviso West) (03/25/2023) | 600 Meter Dash | 1:29.78 | 5 | |
| Proviso East Pirate Classic (At Proviso West) (03/25/2023) | 4X400 Relay | 3:45.59 - 55 | 7 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Joliet West Tri (w/ JC) (04/11/2023) | 800 Meter Run | 2:11.55 | 4 | |
| Bill Jackson Invitational (05/05/2023) | 800 Meter Run | 2:05.34 | 7 | |
| SPC Championship (05/10/2023) | 1600 Meter Run | 4:58.42 | 19 | |
| IHSA Sectional Minooka (05/17/2023) | 4X800 Relay | 9:00.06 - 2:09 | 9 | |
| IHSA Sectional Minooka (05/17/2023) | 1600 Meter Run | 4:52.15 | 21 | 
** = unattached | D = Decathlon
