Mason Little
Freshmen - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/08/2023) | Shot Put | 8.73m | 0 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | Shot Put | 8.33m(27' 4") | 0 | |
PEHS Indoor (02/21/2023) | Shot Put | 8.29m | 0 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | Shot Put | 8.57m | 19 | |
York Indoor Invite (03/11/2023) | Shot Put | 8.68m | 33 | |
Tracktown Fr/So Invite (03/14/2023) | Shot Put | 8.46m | 0 | |
Plainfield South Freshman Invite (03/21/2023) | Shot Put | 7.98m | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/11/2023) | Discus | 19.91m | 8 | |
Joliet West Tri (w/ JC) (04/11/2023) | Shot Put | 8.68m | 7 | |
Oswego East Dual (04/19/2023) | Discus | 20.45m | 12 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | Shot Put | 9.20m | 11 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | Discus | 18.11m | 13 |
** = unattached | D = Decathlon