Nathan Bingham
Freshmen - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego East Indoor Dual (02/08/2023) | 4X400 Relay | 4:47.04 - 1:05 | 6 | |
Oswego East Indoor Dual (02/08/2023) | 55 Meter Dash | 7.74 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 55 Meter Dash | 7.34 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/16/2023) | 400 Meter Dash | 1:05.24 | 3 | |
PEHS Indoor (02/21/2023) | Long Jump | 4.46m | 0 | |
PEHS Indoor (02/21/2023) | 400 Meter Dash | 1:06.94 | 0 | |
Bolingbrook Raider Indoor Invite (02/25/2023) | Long Jump | 3.66m | 16 | |
Bolingbrook Raider Indoor Invite (02/25/2023) | 4X400 Relay | 4:39.24 - 1:08 | 5 | |
Wheaton Warrenville South Indoor Quad (GW, SE) (03/09/2023) | 400 Meter Dash | 1:05.95 | 6 | |
York Indoor Invite (03/11/2023) | Long Jump | 3.91m | 30 | |
Tracktown Fr/So Invite (03/14/2023) | 400 Meter Dash | 1:06.74 | 0 | |
Plainfield South Freshman Invite (03/21/2023) | 400 Meter Dash | 1:02.36 | 11 | |
Plainfield South Freshman Invite (03/21/2023) | 4X400 Relay | 4:22.07 - 1:02 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet West Tri (w/ JC) (04/11/2023) | 400 Meter Dash | 1:07.19 | 13 | |
Joliet West Tri (w/ JC) (04/11/2023) | 200 Meter Dash | 28.58 | 25 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 100 Meter Dash | 13.46 | 17 | |
Romeoville Quad (Marmion, Oswego) (05/02/2023) | 400 Meter Dash | 1:03.05 | 5 |
** = unattached | D = Decathlon