Scott Freishlag
Senior - Plainfield, IL - Plainfield Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Township Indoor Tri w/ Benet (02/20/2025) | 200 Meter Dash | 25.64 | 0 | |
Lyons Township Indoor Tri w/ Benet (02/20/2025) | 55 Meter Dash | 7.24 | 0 | |
Plainfield East Indoor Open (02/25/2025) | 400 Meter Dash | 56.64 | 0 | |
Bolingbrook Raider Indoor Invite (03/01/2025) | 4X160 Relay | 1:20.15 - 19 | 4 | |
Bolingbrook Raider Indoor Invite (03/01/2025) | 200 Meter Dash | 26.11 | 16 | |
Rich Township Raptor Invitational (03/08/2025) | 4X200 Relay | 1:37.61 - 24 | 4 | |
Rich Township Raptor Invitational (03/08/2025) | 4X400 Relay | 3:44.05 - 55 | 6 | |
York Indoor Invite (03/15/2025) | 4X400 Relay | 3:44.44 - 57 | 4 | |
York Indoor Invite (03/15/2025) | 4X200 Relay | 1:36.50 - 24 | 1 | |
SPC Indoor Championship (03/21/2025) | 4X400 Relay | 3:45.57 - 56 | 10 | |
SPC Indoor Championship (03/21/2025) | 4X200 Relay | 1:36.88 - 24 | 10 | |
Proviso East Pirate Classic (At Proviso West) (03/29/2025) | 4X400 Relay | 3:43.11 - 55 | 4 | |
Proviso East Pirate Classic (At Proviso West) (03/29/2025) | 60 Meter Dash | 7.64 | 10 | |
Proviso East Pirate Classic (At Proviso West) (03/29/2025) | 4X200 Relay | 1:39.50 - 25 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet Central Tri (w/ Joliet West) (04/15/2025) | 200 Meter Dash | 25.52 | 9 | |
Joliet Central Tri (w/ Joliet West) (04/15/2025) | 4X200 Relay | 1:36.20 - 24 | 1 | |
Joliet Central Tri (w/ Joliet West) (04/15/2025) | 100 Meter Dash | 12.15 | 3 | |
Bud Mohns Invite (Downers Grove South) (04/19/2025) | 4X400 Relay | 3:41.20 - 55 | 10 | |
Bud Mohns Invite (Downers Grove South) (04/19/2025) | 100 Meter Dash | 12.69 | 31 | |
Bud Mohns Invite (Downers Grove South) (04/19/2025) | 4X200 Relay | 1:36.22 - 24 | 11 | |
Oswego East Dual (04/23/2025) | 400 Meter Dash | 56.01 | 15 | |
Red Grange Invite (Wheaton Warrenville South) (04/25/2025) | 4X200 Relay | 1:34.84 - 23 | 9 | |
Red Grange Invite (Wheaton Warrenville South) (04/25/2025) | 200 Meter Dash | 25.11 | 14 | |
Hunt Invitational (05/01/2025) | 4X400 Relay | 3:32.46 - 54 | 3 |
** = unattached | D = Decathlon