Ubaldo Rodriguez
Senior - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Tri Meet (OE and Naperville North) (08/29/2024) | 3 Mile | 16:53.0 | 2 | |
| City Championships (09/03/2024) | 3 Mile | 16:35.66 | 21 | |
| Wildcat Invite (09/07/2024) | 3 Mile | 16:02.22 | 7 | |
| Plainfield North Dual (Senior Night) (09/17/2024) | 3 Mile | 16:36.7 | 1 | |
| Peoria Notre Dame (09/21/2024) | 3 Mile | 16:18.24 | 152 | |
| MacNider Invitational Schaumberg (09/28/2024) | 5k | 17:10.34 | 24 | |
| Lakes Twilight (10/11/2024) | 3 Mile | 15:38.90 | 11 | |
| IHSA Regional (10/26/2024) | 3 Mile | 16:25.3 | 31 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lyons Township Indoor Tri w/ Benet (02/20/2025) | 1600 Meter Run | 4:47.04 | 0 | |
| Lyons Township Indoor Tri w/ Benet (02/20/2025) | 4X400 Relay | 3:53.84 - 58 | 2 | |
| Plainfield East Indoor Open (02/25/2025) | 3200 Meter Run | 10:27.14 | 2 | |
| Bolingbrook Raider Indoor Invite (03/01/2025) | 4X400 Relay | 3:52.77 - 58 | 6 | |
| Bolingbrook Raider Indoor Invite (03/01/2025) | 1600 Meter Run | 4:58.63 | 15 | |
| Bolingbrook Raider Indoor Invite (03/01/2025) | 4X400 Relay | 3:52.77 - 58 | 6 | |
| Rich Township Raptor Invitational (03/08/2025) | 4X800 Relay | 8:41.10 - 2:06 | 2 | |
| Rich Township Raptor Invitational (03/08/2025) | 800 Meter Run | 2:10.15 | 9 | |
| York Indoor Invite (03/15/2025) | 1600 Meter Run | 4:55.08 | 25 | |
| York Indoor Invite (03/15/2025) | 4X400 Relay | 4:00.40 - 55 | 10 | |
| SPC Indoor Championship (03/21/2025) | 4X800 Relay | 8:41.74 - 2:04 | 6 | |
| SPC Indoor Championship (03/21/2025) | 1600 Meter Run | 4:43.6 | 11 | |
| Proviso East Pirate Classic (At Proviso West) (03/29/2025) | 4X400 Relay | 3:43.11 - 55 | 4 | |
| Proviso East Pirate Classic (At Proviso West) (03/29/2025) | 800 Meter Run | 2:04.26 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Joliet Central Tri (w/ Joliet West) (04/15/2025) | 4X400 Relay | 3:51.21 - 53 | 2 | |
| Joliet Central Tri (w/ Joliet West) (04/15/2025) | 800 Meter Run | 2:03.56 | 1 | |
| Bud Mohns Invite (Downers Grove South) (04/19/2025) | 4X400 Relay | 3:41.20 - 54 | 10 | |
| Bud Mohns Invite (Downers Grove South) (04/19/2025) | 1600 Meter Run | 4:46.03 | 18 | |
| Oswego East Dual (04/23/2025) | 4X800 Relay | 8:43.71 - 2:06 | 2 | |
| Oswego East Dual (04/23/2025) | 4X200 Relay | 1:43.13 - 24 | 2 | |
| Oswego East Dual (04/23/2025) | 4X400 Relay | 3:47.86 - 55 | 3 | |
| Red Grange Invite (Wheaton Warrenville South) (04/25/2025) | 4X400 Relay | 3:45.33 - 55 | 15 | |
| Red Grange Invite (Wheaton Warrenville South) (04/25/2025) | 1600 Meter Run | 4:41.99 | 11 | |
| Hunt Invitational (05/01/2025) | 800 Meter Run | 2:04.5 | 5 | |
| Hunt Invitational (05/01/2025) | 4X400 Relay | 3:32.46 - 53 | 3 | |
| Romeoville Quad (Marmion, Oswego) (05/05/2025) | 1600 Meter Run | 4:42.45 | 1 | |
| Romeoville Quad (Marmion, Oswego) (05/05/2025) | 4X400 Relay | 3:47.10 - 53 | 1 | |
| SPC Championship (05/14/2025) | 800 Meter Run | 2:04.56 | 10 | |
| SPC Championship (05/14/2025) | 4X400 Relay | 3:35.13 - 52 | 10 | |
| IHSA Sectional (05/21/2025) | 1600 Meter Run | 4:40.66 | 7 |
** = unattached | D = Decathlon