Guilian Salas
Senior - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Oswego East Tri Meet (OE and Naperville North) (08/28/2025) | 3 Mile | 20:54.0 | 38 | |
| City Championships (09/02/2025) | 3 Mile | 20:31.01 | 52 | |
| Wildcat Invite (09/06/2025) | 3 Mile | 20:30.68 | 84 | |
| Steelman Invitational (09/13/2025) | 3 Mile | 20:39.20 | 71 | |
| Plainfield North Dual (Senior Night) (09/16/2025) | 3 Mile | 22:24.0 | 36 | |
| Peoria Notre Dame (09/20/2025) | 3 Mile | 21:17.34 | 567 | |
| Lincoln Way Central Boys Invitational (09/27/2025) | 3 Mile | 22:23.11 | 55 | |
| Lakes Twilight (10/10/2025) | 3 Mile | 20:44.39 | 117 | |
| SPC Championship (10/17/2025) | 3 Mile | 21:05.52 | 129 | 
** = unattached | D = Decathlon
